Golf
DPW Tour Austrian Open 2025 - Top 20 Finish
Selection | Win |
---|---|
Rasmus Neergaard-Petersen | 1.60 |
Jordan Smith | 1.75 |
Eugenio Chacarra | 1.90 |
Haotong Li | 2.10 |
Joost Luiten | 2.10 |
Matthew Jordan | 2.15 |
Keita Nakajima | 2.20 |
Francesco Laporta | 2.50 |
Jorge Campillo | 2.50 |
Adrien Saddier | 3.00 |
Alex Fitzpatrick | 3.00 |
Andy Sullivan | 3.00 |
Angel Ayora | 3.00 |
Brandon Robinson Thompson | 3.00 |
Brandon Stone | 3.00 |
Frederic Lacroix | 3.00 |
Kristoffer Reitan | 3.00 |
Martin Couvra | 3.00 |
Ugo Coussaud | 3.00 |
Wenyi Ding | 3.00 |
Andrea Pavan | 3.25 |
Bernd Wiesberger | 3.25 |
Calum Hill | 3.25 |
Daniel Hillier | 3.25 |
Elvis Smylie | 3.25 |
Jacques Kruyswijk | 3.25 |
Jayden Schaper | 3.25 |
John Catlin | 3.25 |
Julien Guerrier | 3.25 |
Nacho Elvira | 3.25 |
Richard Mansell | 3.25 |
Romain Langasque | 3.25 |
Adrian Otaegui | 3.50 |
Darius Van Driel | 3.50 |
David Micheluzzi | 3.50 |
Edoardo Molinari | 3.50 |
Fabrizio Zanotti | 3.50 |
Jacob Skov Olesen | 3.50 |
Jason Scrivener | 3.50 |
Kazuma Kobori | 3.50 |
Luis Masaveu | 3.50 |
Oliver Lindell | 3.50 |
Sebastian Soderberg | 3.50 |
Wilco Nienaber | 3.50 |
Yannik Paul | 3.50 |
Alejandro Del Rey | 4.00 |
Casey Jarvis | 4.00 |
Daniel Brown | 4.00 |
Grant Forrest | 4.00 |
Marcel Schneider | 4.00 |
Niklas Lemke | 4.00 |
Todd Clements | 4.00 |
Andrew Wilson | 4.30 |
Ben Schmidt | 4.30 |
Callum Shinkwin | 4.30 |
Dylan Frittelli | 4.30 |
Joe Dean | 4.30 |
Marcel Siem | 4.30 |
Marcus Kinhult | 4.30 |
Matthew Southgate | 4.30 |
Nathan Kimsey | 4.30 |
Pablo Larrazabal | 4.30 |
Scott Jamieson | 4.30 |
Tapio Pulkkanen | 4.30 |
Troy Merritt | 4.30 |
Yuto Katsuragawa | 4.30 |
Brandon Wu | 5.00 |
Conor Purcell | 5.00 |
David Ravetto | 5.00 |
Gavin Green | 5.00 |
Ivan Cantero | 5.00 |
Jeff Winther | 5.00 |
Manuel Elvira | 5.00 |
Marcus Armitage | 5.00 |
Maximilian Steinlechner | 5.00 |
Nicolai Von Dellingshausen | 5.00 |
Ricardo Gouveia | 5.00 |
Robin Williams | 5.00 |
Tom Vaillant | 5.00 |
Aaron Cockerill | 6.00 |
Andreas Halvorsen | 6.00 |
Angel Hidalgo | 6.00 |
Benjamin Hebert | 6.00 |
Chris Wood | 6.00 |
Connor Syme | 6.00 |
Dan Bradbury | 6.00 |
Davis Bryant | 6.00 |
Freddy Schott | 6.00 |
Gregorio De Leo | 6.00 |
Jens Dantorp | 6.00 |
Jordan Gumberg | 6.00 |
Lukas Nemecz | 6.00 |
Maximilian Kieffer | 6.00 |
Shubhankar Sharma | 6.00 |
Thomas Aiken | 6.00 |
Albert Boneta | 6.50 |
Algot Kleen | 6.50 |
Hamish Brown | 6.50 |
Joakim Lagergren | 6.50 |
Ryggs Johnston | 6.50 |
Simon Forsstrom | 6.50 |
Jannik De Bruyn | 7.00 |
Callum Tarren | 8.00 |
Clement Sordet | 8.00 |
Dan Erickson | 8.00 |
Darren Fichardt | 8.00 |
Joel Moscatel | 8.00 |
Luke Donald | 8.00 |
Mikael Lindberg | 8.00 |
Nicolas Colsaerts | 8.00 |
Rafa Cabrera Bello | 8.00 |
Alexander Frances | 9.00 |
Corey Shaun | 9.00 |
Deon Germishuys | 9.00 |
Dylan Naidoo | 9.00 |
Jeong Weon Ko | 9.00 |
Joel Girrbach | 9.00 |
Justin Harding | 9.00 |
Lucas Bjerregaard | 9.00 |
Matthew Baldwin | 9.00 |
Matthias Schwab | 9.00 |
Ryan Van Velzen | 9.00 |
Tiger Christensen | 9.00 |
Zander Lombard | 9.00 |
Alexander Knappe | 11.00 |
Alexander Levy | 11.00 |
Alfredo Garcia-Heredia | 11.00 |
Bjorn Akesson | 11.00 |
Daniel Gale | 11.00 |
Danny List | 11.00 |
Julien Brun | 11.00 |
Pierre Pineau | 11.00 |
Ross Fisher | 11.00 |
Tadeas Tetak | 11.00 |
Christoph Bleier | 13.00 |
Dale Whitnell | 13.00 |
Jean Bekirian | 13.00 |
Marc Warren | 13.00 |
Ockie Strydom | 13.00 |
Richard Sterne | 13.00 |
Timon Baltl | 13.00 |
Veer Ahlawat | 13.00 |
Zihao Jin | 13.00 |
Bastien Amat | 17.00 |
Benjamin Follett-Smith | 17.00 |
Martin Trainer | 17.00 |
Niklas Regner | 26 |
Florian Schweighofer | 34 |
Jakob Lotschak | 34 |
Bernard Neumayer | 51 |
David Ennsmann | 51 |
Fabian Fischer | 51 |
Fabian Lang | 51 |
Luca Denk | 51 |
Lukas Boandl | 51 |
Betslip
Empty Betslip