Mixed Martial Arts
UFC
Sunday, 27 April 2025, 08:20 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Roberto Romero | 1.75 | |
Timothy Cuamba | 2.06 |
Sunday, 27 April 2025, 09:00 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Malcolm Wellmaker | 1.81 | |
Cameron Saaiman | 1.98 |
Sunday, 27 April 2025, 09:20 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Heili Alateng | 4.50 | |
Da Mon Blackshear | 1.19 |
Sunday, 27 April 2025, 09:40 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
John Castaneda | 2.20 | |
Chris Gutierrez | 1.66 |
Sunday, 27 April 2025, 10:00 AM | More Markets | |
---|---|---|
Gauge Young | 2.68 | |
Evan Elder | 1.46 |
Sunday, 27 April 2025, 10:30 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Jimmy Flick | 2.52 | |
Matt Schnell | 1.51 |
Sunday, 27 April 2025, 11:00 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Andre Muniz | 4.80 | |
Ikram Aliskerov | 1.17 |
Sunday, 27 April 2025, 11:30 AMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Nicolas Dalby | 3.00 | |
Randy Brown | 1.37 |
Sunday, 27 April 2025, 12:00 PMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Abusupiyan Magomedov | 2.14 | |
Michel Pereira | 1.69 |
Sunday, 27 April 2025, 12:30 PMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Da Onama | 1.55 | |
Giga Chikadze | 2.42 |
Sunday, 27 April 2025, 01:00 PMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Mingyang Zhang | 1.20 | |
Anthony Smith | 4.40 |
Sunday, 27 April 2025, 01:30 PMT-Mobile Center (Kansas City KS) | More Markets | |
---|---|---|
Carlos Prates | 2.06 | |
Ian Garry | 1.74 |
Betslip
Empty Betslip