Rugby Union
Super Rugby
Friday, 25 April 2025, 05:05 PMWaikato Stadium (Hamilton) | 7 More Markets | |
---|---|---|
Chiefs | 1.05 | |
Western Force | 8.70 |
Friday, 25 April 2025, 07:35 PMSuncorp Stadium (Brisbane) | 7 More Markets | |
---|---|---|
Reds | 1.74 | |
Blues | 2.04 |
Saturday, 26 April 2025, 02:35 PMGo Media Stadium (Auckland) | 7 More Markets | |
---|---|---|
Moana Pasifika | 1.44 | |
Fijian Drua | 2.72 |
Saturday, 26 April 2025, 05:05 PMForsyth Barr Stadium (Dunedin) | 7 More Markets | |
---|---|---|
Highlanders | 3.80 | |
Crusaders | 1.25 |
Saturday, 26 April 2025, 07:35 PMGIO Stadium (Canberra) | 7 More Markets | |
---|---|---|
Brumbies | 1.44 | |
Hurricanes | 2.70 |
Betslip
Empty Betslip